|
DAYS ON MARKET | 20 | LAST UPDATED | 12/6/2024 |
---|---|---|---|
TRACT | FARMGATE | YEAR BUILT | 1976 |
COMMUNITY | 06-Buechel/Hghvw/okolona/FernCreek | GARAGE SPACES | 2.0 |
COUNTY | Jefferson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 06-Buechel/Hghvw/okolona/FernCreek |
BASEMENT | Unfinished, Yes |
CONSTRUCTION | Brick, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas, None |
HOA DUES | 200 |
LOT | 8276 sq ft |
LOT DESCRIPTION | Cleared, Level |
LOT DIMENSIONS | 75X110 |
PARKING | Detached |
SEWER | Public Sewer |
STORIES | 3 |
SUBDIVISION | FARMGATE |
UTILITIES | Natural Gas Available, Electricity Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Farrar to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Bob Hayes Realty Company
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by IDX Brokerage firms other than remax associates of louisville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers
Information Deemed Reliable but Not Guaranteed.
Copyright 2024 Metro Search, Inc. All rights reserved
Data last updated: 12/26/24 5:43 AM PST
This IDX solution is (c) Diverse Solutions 2024.