|
Move-In Ready 2 Bed | 1.5 Bath Condo with Detached Garage This beautifully maintained condo offers comfortable, stylish living with updates throughout. Featuring 2 spacious bedrooms, 1.5 bathrooms, and a 1-car detached garage, this home is truly turnkey. The updated eat-in kitchen boasts granite countertops, a sleek stainless steel appliance package, modern sink and faucet, and new flooring. The full bathroom has been renovated with a stunning oversized walk-in shower, updated vanity with contemporary sink and countertop, and new flooring. The primary bedroom offers updated flooring and a generous walk-in closet. Enjoy the inviting sunroom with a cozy corner gas fireplace, tons of natural light, and updated flooring"”perfect for relaxing or entertaining. Step out to your private patio for a peaceful outdoor retreat. Additional features include a convenient laundry room off the kitchen with stackable washer/dryer and utility sink, plus pull-down attic stairs for excellent extra storage. Easy access into unit, no steps and easy walking distance to Highview Park. Close to Malls, Parks, Hospitals and most Metro Louisville Facilities, in other words.ITS CENTRALLY LOCATED!. Look at all pics and schedule your showing today.
DAYS ON MARKET | 5 | LAST UPDATED | 4/18/2025 |
---|---|---|---|
TRACT | BRISCOE PLACE | YEAR BUILT | 2003 |
COMMUNITY | 06-Buechel/Hghvw/okolona/FernCreek | GARAGE SPACES | 1.0 |
COUNTY | Jefferson | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
AREA | 06-Buechel/Hghvw/okolona/FernCreek |
BASEMENT | None |
CONSTRUCTION | Brick Veneer |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas, None |
LOT | 1307 sq ft |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 8133X650 |
PARKING | Detached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Patio |
SUBDIVISION | BRISCOE PLACE |
UTILITIES | Natural Gas Available, Electricity Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Farrar to contact you even if your name is on a Federal or State
"Do not call List".
Listed with United Real Estate Louisville
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by IDX Brokerage firms other than remax associates of louisville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers
Information Deemed Reliable but Not Guaranteed.
Copyright 2025 Metro Search, Inc. All rights reserved
Data last updated: 4/21/25 8:53 PM PDT

This IDX solution is (c) Diverse Solutions 2025.